Public Accounts Committee
Committee Membership (2007-2011)
A list of Members who served on the Committee during the Third Assembly can be found in this section.
Name |
Political Party |
Constituency / Region |
|---|---|---|
| Lorraine Barrett | Labour | Cardiff South and Penarth |
| Peter Black | Welsh Liberal Democrats | South Wales West |
| Eleanor Burnham | Welsh Liberal Democrats | North Wales |
| Jeff Cuthbert | Labour | Caerphilly |
| Alun Davies | Labour | Mid and West Wales |
| Jocelyn Davies | Plaid Cymru | South Wales East |
| Chris Franks | Plain Cymru | South Wales Central |
| Mike German | Welsh Liberal Democrats | South Wales East |
| Janice Gregory | Labour | Ogmore |
| Lesley Griffiths | Labour | Wrexham |
| Irene James | Labour | Islwyn |
| Bethan Jenkins | Plaid Cymru | South Wales West |
| Huw Lewis | Labour | Merthyr Tydfil and Rhymney |
| David Melding | Welsh Conservative Party | South Wales Central |
| Sandy Mewies | Labour | Delyn |
Welsh Conservative Party |
Clwyd West |
|
| Welsh Conservative Party | Cardiff North | |
| Nick Ramsay | Welsh Conservative Party | Monmouth |
| Jenny Randerson | Welsh Liberal Democrats | Cardiff Central |
| Janet Ryder | Plaid Cymru | North Wales |
Labour |
Clwyd South |
Committee Service
Name |
Job Title |
Telephone Number |
|---|---|---|
| Alun Davidson | Clerk | 029 2089 8639 |
| Andrew Minnis | Deputy Clerk | 029 2089 8421 |
| Mike Lewis | Team Support | 029 2089 8018 |
