Finance Committee
Committee Membership (2007-2011)
A list of Members who served on the Committee during the Third Assembly can be found in this section.
Name |
Political Party |
Constituency |
|---|---|---|
| Mohammad Asghar | Welsh Conservative Party | South Waes East |
| Lorraine Barrett | Labour | Cardiff South and Penarth |
| Peter Black | Welsh Liberal Democrats | South Wales West |
| Nicholas Bourne LLB LLM | Welsh Conservative Party | Mid and West Wales |
| Angela Burns | Welsh Conservative Party | Carmarthen West and South Pembrokeshire |
| Alun Cairns | Welsh Conservative Party | South Wales West |
| Jocelyn Davies | Plaid Cymru | South Wales East |
| Alun Davies | Labour | Mid and West Wales |
| Andrew Davies | Labour | Swansea West |
| Christopher Franks | Plaid Cymru | South Wales Central |
| Brian Gibbons FRCGP | Labour | Aberavon |
| Alun Ffred Jones | Plaid Cymru | Arfon |
| Ann Jones | Labour | Vale of Clwyd |
| Huw Lewis | Labour | Merthyr Tydfil and Rhymney |
| Lynne Neagle | Labour | Torfaen |
| Nick Ramsay | Welsh Conservative Party | Monmouth |
| Jennifer Randerson | Welsh Liberal Democrats | Cardiff Central |
| Janet Ryder | Plaid Cymru |
North Wales |
| Joyce Watson | Labour |
Mid and West Wales |
| Kirsty Williams | Welsh Liberal Democrats |
Brecon and Radnorshire |
Committee Service
Name |
Job Title |
Telephone Number |
|---|---|---|
| John Grimes | Committee Clerk | 029 20 89 8225 |
| Catherine Hunt | Deputy Committee Clerk | 029 20 89 8026 |
| Annette Millett | Team Support | 029 20 89 8618 |
